ID#: |
|
||
---|---|---|---|
Wisi score: | Birth Name | Tyson Luke Fury | |
Rating: | Data Updated: | Feb. 3, 2024, 3:46 p.m. | |
KOs Win: | Sport: | Box-Pro Box-Am | |
KOs Loss: | Age: | 35 | |
Bouts: | 35 | Weight Class: | Heavy |
Rounds: | 230 | Weight: | - |
Nationality: | GB | Height: | 206 cm |
Residence: | GB | Reach: | 216 cm |
Birth Place: | GB | Gender: | M |
Activity: | 2008-2023 | Manager: | None |
Champion : |
|
Promoter: | None |
Titles #: |
|
For more information about Tyson Fury please visit wiki link:
Wiki InfoDate | VS | Result | By |
---|---|---|---|
Feb. 17, 2024, 6:22 p.m. | Oleksandr Usyk Tyson Fury |