ID#: |
|
||
---|---|---|---|
Wisi score: | Birth Name | Emmanuel Rodriguez Vazquez | |
Rating: | Data Updated: | Feb. 3, 2024, 12:25 p.m. | |
KOs Win: | Sport: | Box-Pro Box-Am | |
KOs Loss: | Age: | 31 | |
Bouts: | 25 | Weight Class: | Bantam |
Rounds: | 139 | Weight: | - |
Nationality: | PR | Height: | 168 cm |
Residence: | PR | Reach: | 169 cm |
Birth Place: | PR | Gender: | M |
Activity: | 2012-2023 | Manager: | None |
Champion : |
|
Promoter: | None |
Titles #: |
|
For more information about Emmanuel Rodriguez please visit wiki link:
Wiki Info