ID#: |
|
||
---|---|---|---|
Wisi score: | Birth Name | Дмитрий Юрьевич Бивол | |
Rating: | Data Updated: | Feb. 3, 2024, 11:49 a.m. | |
KOs Win: | Sport: | Box-Pro Box-Am | |
KOs Loss: | Age: | 33 | |
Bouts: | 22 | Weight Class: | Light Heavy |
Rounds: | 184 | Weight: | - |
Nationality: | RU | Height: | 183 cm |
Residence: | US | Reach: | 183 cm |
Birth Place: | KG | Gender: | M |
Activity: | 2014-2023 | Manager: | None |
Champion : |
|
Promoter: | None |
Titles #: |
|
For more information about Dmitrii Bivol please visit wiki link:
Wiki Info