ID#: |
|
||
---|---|---|---|
Wisi score: | Birth Name | Alexander Volkanovski | |
Rating: | Data Updated: | Feb. 6, 2024, 7:56 a.m. | |
KOs Win: | Sport: | MMA | |
KOs Loss: | Age: | 35 | |
Bouts: | 29 | Weight Class: | Ufc Featherweight |
Rounds: | 92 | Weight: | 70 |
Nationality: | AU | Height: | 168 cm |
Residence: | AU | Reach: | 182 cm |
Birth Place: | AU | Gender: | M |
Activity: | 2012-2023 | Manager: | None |
Champion : |
|
Promoter: | None |
Titles #: |
|
For more information about Alexander Volkanovski please visit wiki link:
Wiki InfoDate | VS | Result | By |
---|---|---|---|
Feb. 7, 2024, 8:05 a.m. | Alexander Volkanovski Ilia Topuria |