ID#: |
|
||
---|---|---|---|
Wisi score: | Birth Name | El Matador | |
Rating: | Data Updated: | Feb. 6, 2024, 7:45 a.m. | |
KOs Win: | Sport: | MMA | |
KOs Loss: | Age: | 27 | |
Bouts: | 14 | Weight Class: | Ufc Featherweight |
Rounds: | 80 | Weight: | 66 |
Nationality: | DE | Height: | 173 cm |
Residence: | DE | Reach: | 175 cm |
Birth Place: | DE | Gender: | M |
Activity: | 2015-2024 | Manager: | None |
Champion : |
|
Promoter: | None |
Titles #: |
|
For more information about Ilia Topuria please visit wiki link:
Wiki InfoDate | VS | Result | By |
---|---|---|---|
Feb. 7, 2024, 8:05 a.m. | Alexander Volkanovski Ilia Topuria |