ID#: |
|
||
---|---|---|---|
Wisi score: | Birth Name | Robert John Whittaker | |
Rating: | Data Updated: | Feb. 17, 2024, 7:45 p.m. | |
KOs Win: | Sport: | MMA | |
KOs Loss: | Age: | 33 | |
Bouts: | 31 | Weight Class: | UFC Middleweight |
Rounds: | 136 | Weight: | 84 |
Nationality: | AU | Height: | 183 cm |
Residence: | AU | Reach: | 187 cm |
Birth Place: | NZ | Gender: | M |
Activity: | 2009-2023 | Manager: | None |
Champion : |
|
Promoter: | None |
Titles #: |
|
For more information about Robert Whittaker please visit wiki link:
Wiki InfoDate | VS | Result | By |
---|---|---|---|
Feb. 17, 2024, 8:30 p.m. | Robert Whittaker Paulo Costa |