ID#: |
|
||
---|---|---|---|
Wisi score: | Birth Name | Liam Mark Smith | |
Rating: | Data Updated: | Feb. 5, 2024, 3:31 p.m. | |
KOs Win: | Sport: | Box-Pro Box-Am | |
KOs Loss: | Age: | 35 | |
Bouts: | 38 | Weight Class: | Middle |
Rounds: | 242 | Weight: | - |
Nationality: | GB | Height: | 176 cm |
Residence: | GB | Reach: | 176 cm |
Birth Place: | GB | Gender: | M |
Activity: | 2008-2023 | Manager: | None |
Champion : |
|
Promoter: | None |
Titles #: |
|
For more information about Liam Smith please visit wiki link:
Wiki Info