ID#: |
|
||
---|---|---|---|
Wisi score: | Birth Name | Bobby Green | |
Rating: | Data Updated: | Feb. 8, 2024, 12:30 p.m. | |
KOs Win: | Sport: | MMA | |
KOs Loss: | Age: | 37 | |
Bouts: | 48 | Weight Class: | UFC Lightweight |
Rounds: | 154 | Weight: | 70 |
Nationality: | US | Height: | 178 cm |
Residence: | US | Reach: | 180 cm |
Birth Place: | US | Gender: | M |
Activity: | 2023-2023 | Manager: | None |
Champion : |
|
Promoter: | None |
Titles #: |
|
For more information about Bobby Green please visit wiki link:
Wiki Info