ID#: |
|
||
---|---|---|---|
Wisi score: | Birth Name | Joe Smith Jr | |
Rating: | Data Updated: | Feb. 9, 2024, 4:08 p.m. | |
KOs Win: | Sport: | Box-Pro | |
KOs Loss: | Age: | 34 | |
Bouts: | 33 | Weight Class: | Cruiser |
Rounds: | 156 | Weight: | - |
Nationality: | US | Height: | 183 cm |
Residence: | US | Reach: | 193 cm |
Birth Place: | US | Gender: | M |
Activity: | 2009-2023 | Manager: | None |
Champion : |
|
Promoter: | None |
Titles #: |
|
For more information about Joe Smith Jr please visit wiki link:
Wiki InfoDate | VS | Result | By |
---|---|---|---|
Oct. 7, 2023, 4:44 p.m. | Gilberto Ramirez Joe Smith Jr |