ID#: |
|
||
---|---|---|---|
Wisi score: | Birth Name | Emanuel Navarrete Martinez | |
Rating: | Data Updated: | Feb. 3, 2024, 12:10 p.m. | |
KOs Win: | Sport: | Box-Pro | |
KOs Loss: | Age: | 29 | |
Bouts: | 40 | Weight Class: | Super Feather |
Rounds: | 228 | Weight: | - |
Nationality: | MX | Height: | 170 cm |
Residence: | MX | Reach: | 183 cm |
Birth Place: | MX | Gender: | M |
Activity: | 2012-2023 | Manager: | None |
Champion : |
|
Promoter: | None |
Titles #: |
|
For more information about Emanuel Navarrete please visit wiki link:
Wiki Info