ID#: |
|
||
---|---|---|---|
Wisi score: | Birth Name | Anthony Oluwafemi Olaseni Joshua | |
Rating: | Data Updated: | Feb. 4, 2024, 12:30 p.m. | |
KOs Win: | Sport: | Box-Pro Box-Am | |
KOs Loss: | Age: | 34 | |
Bouts: | 30 | Weight Class: | Heavy |
Rounds: | 160 | Weight: | - |
Nationality: | GB | Height: | 198 cm |
Residence: | GB | Reach: | 208 cm |
Birth Place: | GB | Gender: | M |
Activity: | 2013-2023 | Manager: | None |
Champion : |
|
Promoter: | None |
Titles #: |
|
For more information about Anthony Joshua please visit wiki link:
Wiki InfoDate | VS | Result | By |
---|---|---|---|
Aug. 20, 2022, 2:12 p.m. | Oleksandr Usyk Anthony Joshua |
Date | VS | Result | By |
---|---|---|---|
Sept. 25, 2021, 2:19 p.m. | Anthony Joshua Oleksandr Usyk |