ID#: |
|
||
---|---|---|---|
Wisi score: | Birth Name | Cecilia Carmen Linda Brækhus | |
Rating: | Data Updated: | Feb. 12, 2024, 9:19 a.m. | |
KOs Win: | Sport: | Box-Pro | |
KOs Loss: | Age: | 42 | |
Bouts: | 40 | Weight Class: | Super Welter |
Rounds: | 320 | Weight: | - |
Nationality: | NO | Height: | 171 cm |
Residence: | NO | Reach: | 170 cm |
Birth Place: | CO | Gender: | F |
Activity: | 2007-2023 | Manager: | None |
Champion : |
|
Promoter: | None |
Titles #: |
|
For more information about Cecilia Braekhus please visit wiki link:
Wiki Info