ID#: |
|
||
---|---|---|---|
Wisi score: | Birth Name | Rafael Souza dos Anjos | |
Rating: | Data Updated: | Feb. 8, 2024, 12:21 p.m. | |
KOs Win: | Sport: | MMA | |
KOs Loss: | Age: | 39 | |
Bouts: | 47 | Weight Class: | UFC Lightweight |
Rounds: | 154 | Weight: | - |
Nationality: | BR | Height: | 173 cm |
Residence: | US | Reach: | 178 cm |
Birth Place: | BR | Gender: | M |
Activity: | 2023-2023 | Manager: | None |
Champion : |
|
Promoter: | None |
Titles #: |
|
For more information about Rafael dos Anjos please visit wiki link:
Wiki Info