ID#: |
|
||
---|---|---|---|
Wisi score: | Birth Name | Islam Ramazanovich Makhachev | |
Rating: | Data Updated: | Feb. 6, 2024, 8:47 a.m. | |
KOs Win: | Sport: | MMA | |
KOs Loss: | Age: | 32 | |
Bouts: | 26 | Weight Class: | UFC Lightweight |
Rounds: | 98 | Weight: | 70 |
Nationality: | RU | Height: | 178 cm |
Residence: | RU | Reach: | 178 cm |
Birth Place: | RU | Gender: | M |
Activity: | 2023-2023 | Manager: | None |
Champion : |
|
Promoter: | None |
Titles #: |
|
For more information about ISLAM MAKHACHEV please visit wiki link:
Wiki Info